📡 Market ScannerLive
🎯 Blue Sniper — large-cap oversold + volume
ERAARp 338 · RSI 31 · 1.6×
ASSARp 580 · RSI 31 · 2.2×
BUKARp 97 · RSI 38 · 2.4×
🔥 Brave Gas — volume anomaly spike
ARTORp 1.200 · RSI 65 · 4.7×
TMASRp 118 · RSI 58 · 3.8×
BUKARp 97 · RSI 38 · 2.4×
ASSARp 580 · RSI 31 · 2.2×
⚠️ Rebound Hunter — deepest oversold
TLKMRp 2.510 · RSI 21 · 0.3×
BMRIRp 4.040 · RSI 27 · 0.4×
PTBARp 2.360 · RSI 27 · 0.3×
PGASRp 1.400 · RSI 27 · 1.0×
CPINRp 3.070 · RSI 30 · 1.1×
🌊 Swing Trade — oversold + rising flow
TLKMRp 2.510 · RSI 21 · 0.3×
BMRIRp 4.040 · RSI 27 · 0.4×
BBRIRp 2.780 · RSI 31 · 0.6×
ASSARp 580 · RSI 31 · 2.2×
BBNIRp 3.420 · RSI 32 · 0.3×
📦 Group Info — penny/thin (context only)
DEWA thin— · RSI —
LION thin— · RSI —
GZCO thin— · RSI —
VKTR thin— · RSI —
GTSI thin— · RSI —